| Technical Data | Descriptions |
|---|---|
| Model | MA-5000 |
| Product Name | Electric Silicone Roller |
| Dimension (W×D×H) | W: 128 cm × D: 65 cm × H: 125 cm |
| Power Supply | 220 Volt 50–60 Hz |
| Power Cord | With CEE plug 3 × 16 A and CEE socket 3 × 16 A |
| Version | Safety concept according to EN 12301 standard, category 4 safety features |
| Equipment | Hazard buttons, foot pedal |
| Electrical Connection | 220 Volt 50–60 Hz, 2,200 Watt |
| Control Systems | Automatic Digital Systems |
| Safety Systems | Electrical and Mechanical |
| Roll Dimension (Ø × L) | 200 × 750 mm |
| Roll Gap | 0.1 – 35 mm |
| Roll Speed | 0 – 20 RPM |
| Type of Planning and Equipment | Silicone Processing |
| Color and Material | RAL 7035 and 7045 steel |
| Weight Net | 498 kg |
| Boxed: Dimension and Total Weight | W: 145 cm – D: 800 mm – H: 155 cm / 595 kg |
