| Technical Data | Descriptions |
|---|---|
| Model | MA-5001 |
| Product Name | Air Compressor |
| Tank Capacity | 50 Liter |
| Voltage | 220 V / 50 Hz |
| Engine Power | 2 Hp |
| Engine Speed | 2800 D / Min |
| Air Production | 200 Lt / Min |
| Working Pressure | 8 Bar – 115 Psi |
| Packaging Type | Cardboard Box |
| Net Weight | 38 Kg |
| (Alternative Version) | |
| Tank Capacity | 100 Liter |
| Voltage | 220 V / 50 Hz |
| Motor Power | 3 Hp |
| Engine Speed | 2800 D / Min |
| Air Production | 330 Lt / Min |
| Working Pressure | 8 Bar – 115 Psi |
| Packaging Type | Wooden |
| Net Weight | 76 Kg |
