| Technical Data | Descriptions |
|---|---|
| Model | MA-5001 |
| Product Name | Mechanical Silicone Roller |
| Dimension (W×D×H) | W: 450 mm × D: 150 mm × H: 550 mm |
| Roll Dimension (Ø × L) | 100 × 350 mm |
| Roll Gap | 0.1 to 5 mm |
| Roll Speed | Mechanical (125 gr) |
| Type of Planning and Equipment | Silicone processing |
| Color and Material | RAL 7035 and 7045 steel |
| Net Weight | 28 – 30 Kg |
| Boxed: Dimension and Total Weight | W: 50 cm × D: 30 cm × H: 50 cm / 42 kg |
