| Technical Data | Descriptions |
|---|---|
| Model | MA-5010 |
| Product Name | Dust Extraction System |
| Dimension (Outside) | W: 50 × D: 80 × H: 160 cm |
| Power Supply | 220 Volt / 50 Hz |
| Power Cord | With CEE plug 3×16 A and CEE socket 3×16 A |
| Exhaust Connection (Ø) | 100 mm (2 suction lines) |
| Nominal Volume Flow | 1000 m³/h |
| Filter Surface Area | 2.50 m² |
| Filter Material | Category C, BIA Certificate, Electrically Conductive, Washable |
| Max. Sound Intensity Level | 95 dB(A) |
| Dust Collection Volume | 150 L |
| Power Requirements | 220 Volt / 50 Hz / 0.75 kW |
| Color | RAL 7035 & RAL 7045 |
| Net Weight | 82 kg |
| Boxed: Dimension and Total Weight | W: 90 × D: 55 × H: 180 cm |
