| Technical Data | Descriptions |
|---|---|
| Model | MA-5004 |
| Product Name | Infrared Oven |
| Dimension (Outside) | W: 145 × D: 120 × H: 150 cm |
| Dimension (Internal) | W: 125 × D: 100 × H: 50 cm |
| Heater Area | W: 120 × D: 95 cm |
| Power Supply | 220–380 Volt, 50–60 Hz, 7,800 Watt |
| Power Cord | With CEE plug 5×32 A and CEE socket 5×32 A – Heating 6 pcs |
| Heating System | Infrared quartz tubes with reflector |
| Temperature Reading | Opto-electronic IR measuring unit – Measures material surface temperature |
| Temperature Control | Digital, stepless control with K-Type sensor |
| Oven Max Temperature (Inside) | 250°C |
| Door Mechanism | Space-saving vertical movement, gas shock assisted (×2), ball bearing guided, with viewing window |
| Illumination | 2 × 30 watts |
| Process Completion Indicator | Sound and red warning lamp |
| Lower Surface | Teflon 0.25 mm |
| Color and Material | RAL 7035 and 7041 – Stainless Steel |
