| Technical Data | Descriptions |
|---|---|
| Model | MA-5002 |
| Product Name | Drilling Machine |
| Motor Power | 500 W / 230 Volt / 50 Hz |
| Motor Power (Alt. Model) | 750 W / 400 Volt / 50 Hz |
| Drilling Capacity (max) | Ø 16 mm |
| Drilling Capacity (Alt. Model) | Ø 25 mm |
| Working Range | 152 mm |
| Working Range (Alt. Model) | 210 mm |
| Spindle Travel | 65 mm |
| Spindle Travel (Alt. Model) | 85 mm |
| Spindle Speed | 500 – 2,520 rpm |
| Spindle Speed (Alt. Model) | 200 – 2,440 rpm |
| Spindle Link | MK 2 |
| Spindle Link (Alt. Model) | MK 3 |
| Table Size (L×W) | 235 × 220 mm |
| Table Size (Alt. Model) | 330 × 290 mm |
| Slot Width | 12 mm |
| Slot Width (Alt. Model) | 14 mm |
| Table Tilt / Swivel | 45° ± / 360° |
| Table–Spindle Distance (max) | 325 mm |
| Table–Spindle Distance (Alt.) | 720 mm |
| Stand–Spindle Distance (max) | 530 mm |
| Stand–Spindle Distance (Alt.) | 1230 mm |
| Column Diameter | Ø60 mm |
| Column Diameter (Alt. Model) | Ø80 mm |
| Machine Dimensions (L×W×H) | 600 × 260 × 860 mm |
| Machine Dimensions (Alt. Model) | 700 × 350 × 1670 mm |
| Net Weight | 39 kg |
| Net Weight (Alt. Model) | 82 kg |
